Dubbed the Helio P30 and Helio P23, these are robust upgrades to the P20 series launched over the last year and a half, retaining the same octa-core Cortex-A53 CPU architecture but upgrading many. Artikel-Nr: Artikel-Bezeichnung: Hersteller: Abhol-Preis: C288140: 8-Port 19' LCD KVM Over IP Switch (USB - PS/2 VGA) German: Aten: 1.593,48: C37199: Patchkabel equip RJ45 F/UTP C.
Oppo has added yet another device to the lower echelons of its portfolio dubbed A79. Its screen and design are identical to those of the R11s flagship, but the internals are far less thrilling.
The Oppo A79 is built around a 6” OLED screen with a resolution of 2180 x 1080 pixels and the taller 18:9 aspect ratio. The top and bottom bezels have been trimmed significantly, giving the mid-range device very high screen-to-body ratio.
Oppo A79
The phone is powered by a MediaTek Helio P23 chipset with a 2.5GHz octa-core Cortex-А53 CPU and 4GB of RAM. Internal storage is 64GB, but there’s a microSD card slot for expanding that. A 3,000 mAh battery with VOOC charge support should make sure the A79 charges very quickly.
Oppo A79 comes with a pair of 16MP cameras – one at the front, the other on the back with the main difference being that the rea-mounted one has a brighter aperture – F/1.8 vs F/2.0. Below the primary camera it also offers a fingerprint scanner.
Oppo A79
The Oppo A79 runs on Android 7.1.1 Nougat with the heavy customizations of Color OS 3.2 on top. It will go on sale on December 1 for CNY2,399 ($360). China will be the first market to get it in Champagne and Black color versions. It's unclear if it will reach any other markets as, OLED screen aside, it's too similar to the F5 and might cannibalize its sales.
Source | Via
Reader comments
- Anonymous
- PUE
What a good budget phone and MediaTek Helio P23 is the best for the long run
- Gaurav
- PUE
Amazing phone with great specifications. MediaTek processor makes it work efficiently. It is worth a shot.
- Faizane
- R5a
I hope this to be nice phone and thank you for sharing this information
We compared two 8-core processors: MediaTek Helio P70 (with Mali-G72 MP3 graphics) and Helio P23 (Mali-G71 MP2). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.


- Shows significantly better (up to 83%) AnTuTu 8 score – 190K vs 104K
- Performs 60% better in floating-point computations
- Announced 1-year and 2-months later
- Has a smaller size transistor (12 versus 16 nm)
- Higher GPU frequency (~17%)
- 10% higher CPU clock speed (2300 vs 2100 MHz)
Benchmarks
Mediatek Helio P23
Performance tests in popular benchmarks
CPU | 74666 | 40715 |
GPU | 40391 | 15389 |
Memory | 43943 | 26934 |
UX | 36633 | 19069 |
Total score | 190284 | 104248 |
Image compression | 82.6 Mpixels/s | 67.55 Mpixels/s |
Face detection | 11.7 images/s | 9.22 images/s |
Speech recognition | 16.45 words/s | 15.7 words/s |
Machine learning | 12.2 images/s | 12.1 images/s |
Camera shooting | 9.58 images/s | 5.57 images/s |
HTML 5 | 1.69 Mnodes/s | 1.34 Mnodes/s |
SQLite | 429.6 Krows/s | 331.05 Krows/s |

Specifications
Full list of technical specifications of Helio P70 and Helio P23Architecture | 4x 2.1 GHz – Cortex-A73 4x 2 GHz – Cortex-A53 | 4x 1.65 GHz – Cortex-A53 4x 2.3 GHz – Cortex-A53 |
Cores | 8 | 8 |
Frequency | 2100 MHz | 2300 MHz |
Instruction set | ARMv8-A | ARMv8-A |
Process | 12 nanometers | 16 nanometers |
Transistor count | 5.5 billion | - |
TDP | 5 W | 5 W |
GPU name | Mali-G72 MP3 | Mali-G71 MP2 |
Architecture | Bifrost | Bifrost |
GPU frequency | 900 MHz | 770 MHz |
Execution units | 3 | 2 |
Shading units | 48 | 32 |
FLOPS | 78.8 Gigaflops | 49.4 Gigaflops |
Vulkan version | 1.1 | 1.0 |
OpenCL version | 2.0 | 2.0 |
DirectX version | 12 | 11.1 |
Memory type | LPDDR4X | LPDDR4X |
Memory frequency | 1800 MHz | 1500 MHz |
Bus | 2x 32 Bit | 2x 16 Bit |
Max bandwidth | - | 14.93 Gbit/s |
Max size | 8 GB | 6 GB |
Neural processor (NPU) | NeuroPilot | No |
Storage type | eMMC 5.1, UFS 2.1 | eMMC 5.1 |
Max display resolution | 2160 x 1080 | 2160 x 1080 |
Max camera resolution | 1x 48MP, 2x 20MP | 1x 24MP, 2x 13MP |
Video capture | 1K at 30FPS | 1K at 30FPS |
Video playback | 4K at 30FPS | 1080p at 30FPS |
Video codecs | H.264, H.265, VP8, VP9 | H.264, H.265 |
Audio codecs | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
4G support | LTE Cat. 7 | LTE Cat. 7 |
5G support | No | No |
Download speed | Up to 300 Mbps | Up to 300 Mbps |
Upload speed | Up to 150 Mbps | Up to 150 Mbps |
Wi-Fi | 5 | 4 |
Bluetooth | 4.2 | 4.2 |
Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS |
Announced | October 2018 | August 2017 |
Class | Mid range | Low end |
Model number | - | MT6763V/CT |
Official page | MediaTek Helio P70 official site | MediaTek Helio P23 official site |
Mtk6763
Helio P23 Vs Snapdragon 625
Helio P23 Vs Snapdragon

Comments are closed.